| SKU / model | DPM2432-MSB |
|---|---|
| Platen size | 24 x 32 in |
| Operation | Manual |
| Bed configuration | Single Bed |
| Rated power | 5 kW |
| Weight | 120 kg |
Compare the configurations.
| SKU / model | Platen size | Rated power | Weight | Select |
|---|---|---|---|---|
| DPM2432-MSB | 24 x 32 in | 5 kW | 120 kg | |
| DPM2636-MSB | 26 x 36 in | 6 kW | 150 kg | |
| DPM3040-MSB | 30 x 40 in | 7 kW | 180 kg | |
| DPM1836-MSB | 18 x 36 in | 3.5 kW | 90 kg | |
| DPM2440-MSB | 24 x 40 in | 6 kW | 160 kg |




